You can find the Upcoming view in the left panel of the Todoist window under the Today view. To access the Upcoming view, simply click or press on it. Upcoming View Main Window main window of the Upcoming view in Todoist. Popular cross-platform task manager Todoist is introducing a new Upcoming view today that serves as a replacement for the previous Next 7 Days view and adds greater functionality to it with a new calendar element and by offering access to all future tasks. If you’ve used Next 7 Days in the past, or even the Scheduled view in Apple’s Reminders app or Upcoming in Things, you’ll feel right. Today and Upcoming views. Your Today and Upcoming views let you see all of your tasks across all of your projects that are due today, this week, or any week in the future. This is where you’ll spend most of your time in Todoist. Your Upcoming view makes it easy to plan your week ahead of time. Many people block off half an hour on Sunday.
Jump to: Task Quick Add Shortcuts, Task Editing Shortcuts, Creating and Completing Task, Sorting Task Shortcuts, Mac Global Shortcuts, Windows Global Shortcuts, Android Only Shortcuts, Navigation Shortcuts, Task Add Shortcuts(Windows 10 Only)
Todoist Sections In Today View
# | Pick a Project |
@ | Add a label |
+ | Add an assignee |
p1 / p2 / p3 / p4 | Set Priority Level |
Ctrl+M | Add a new comment to newly created task |
Ctrl+Click | Select and Change Multiple task at once |
Q | Add new Task |
a | Add new task at bottom in list |
A | Add new task at Top of the list |
/ / F | Open Search |
U | Undo Last Action |
Todoist View Today As Board
Esc | Cancel current changes |
Enter | Save a newly created task and create a new one below it |
Shift+Enter | Save existing task and create new one below it |
Ctrl+Enter | Save existing or new task and create new one below it |
Shift+Click | Complete a subtask or recurring task and archieve it |
Menu Key+Alt+Right Arrow | Increase task indent(Only Inside Projects) |
Menu Key+Alt+Left Arrow | Decrease task indent(Only Inside Projects) |
S | Sort by Date |
P | Sort by Priority |
R | Sort by Assignee |
Todoist Sort Today View
Shift+Command+A | Open new Quick Add |
Shift+Command+T | Show/Hide Todoist |
Ctrl+Alt+A | Open new Quick Add |
Ctrl+Alt+T | Show/Hide Todoist |
Ctrl+F | Open Searcj |
Ctrl+N | Open task quick add |
Ctrl+Enter | Submit Comment |
Ctrl+Shift+N | Add a task to Top of list |
Ctrl+Shift+L | Add a new Label |
Ctrl+Shift+P | Add a new Project |
Ctrl+Shift+F | Add a new Filter |
Ctrl+S | Manually Sync |
Ctrl+Shift+1 | Team inbox(Todoist business only) |
Ctrl+1 | Inbox |
Ctrl+2 | Today |
Ctrl+3 | Next 7 Days |
Ctrl+4 | Projects |
Ctrl+5 | Labels |
Ctrl+6 | Filters |
Ctrl+, | Settings |
Alt+Enter | Save and Go to Comment |
Tab | Open full editor |
M | Multiselect Mode |
Ctrl+F | Open Search |
F5 | Manually Sync |
Home | Navigate to default Page |
PgUp | Navigate back in 1-pane/2-pane View |
PgDn | Navigate forward in 1-pane/2-pane View |
Alt+Shift+Right Arrow | Increase task Indent |
Alt+Shift+Left Arrow | Decrease task Indent |
Created by rank17 on 4/15/2017. Last updated by ppaulocalado on 3/27/2020